


































Property Attributes
- MLS#NJGL247552
- TypeSingle Family
- CountyGLOUCESTER
- CityMantua
- AreaMantua Twp
- NeighborhoodMEYERS CREEK
- Zip08051
- StyleColonial
- Year Built2005
- Taxes20762
- Price$ 699,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4798
- Lot Size3.01 Acres
Listing Provided Courtesy Of:
BHHS Fox & Roach-Mullica Hill South
Property Description
Stunning Custom Home in the desirable community of Meyers Creek in Mantua on a quiet cul-de-sac. This 4 bedroom, 4 bathroom home with a first-floor in-law suite is situated on 3 acres with attention to detail throughout. The 2-story foyer features a wooden staircase with decorative wrought iron balusters. The formal dining room is ideal for gatherings featuring an upgraded chandelier, crown molding, and chair rail. The formal living room features crown molding as well. The gorgeous GOURMET kitchen features 42" white cabinetry with molding, quartz countertops, a large center island with pendant lighting and a sink, recessed lighting, walk-in pantry, and stainless-steel appliances to include a double wall oven, gas cooktop, range hood, and refrigerator. The breakfast room features an upgraded chandelier, plenty of natural sunlight, gas fireplace with mantle, and a sliding glass door leading to the maintenance-free deck! The first floor also features a study/office ideal for the work at home career or personal working space and in-law suite with a full bathroom, walk-in closet, and a private entry. The upper floor of this beautiful home features an owner's suite with en-suite bath, princess suite, an additional bedroom, full bathroom, and a laundry room. The owner's suite features a tray ceiling, neutral carpeting, ceiling fan, sitting area with chandelier, and two spacious walk-in closets. The en-suite bath features tile flooring, soaking tub, oversized stall shower with seamless glass doors, decorative glass tile inlay, and ceiling mounted shower head, an oversized double bowl vanity with makeup area, upgraded vanity lighting, and a water closet. Additional amenities to include dual zoned HVAC, walkout basement with rough-in plumbing for a future bathroom, NEW stucco and stone exterior, and engineered hardwood flooring throughout the first level. Mantua township is close to major commuting routes, Philadelphia, and Delaware. Amazing location! **photos are virtually staged**
Middle School | High School |
---|---|
Clearview Regional M.S. | Clearview Regional H.S. |
Price History | |
---|---|
9/9/2019 | Listed $765,000 |
11/1/2019 | 9% - $699,900 |
General Features
Accessibility | None |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Cool Fuel | Electric |
County | GLOUCESTER |
Flooring | Ceramic Tile, Hardwood, Carpet |
Garage Y/N | Yes |
HOA Fee | 795.00 |
HOA Fee Frequency | Annually |
High School | CLEARVIEW REGIONAL H.S. |
Levels | 2 |
MLS Area | Mantua Twp (20810) |
Middle/Junior School | CLEARVIEW REGIONAL M.S. |
New Construction | No |
Open Parking Spaces | 3.00 |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 145.87 |
Property Type | Residential |
PropertyCondition | Average+ |
School District | CLEARVIEW REGIONAL SCHOOLS |
Senior Community Y/N | No |
Structure Type | Detached |
Tax Year | 2018 |
Vacation Rental Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 4798 |
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Appliances | Cooktop, Dishwasher, Energy Efficient Appliances, Oven - Double, Oven - Wall, Oven/Range - Gas, Range Hood, Refrigerator, Stainless Steel Appliances, Water Heater |
Basement | Full, Walkout Level, Walkout Stairs, Unfinished, Rough Bath Plumb |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 3 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Cooling | Ceiling Fan(s), Central A/C |
Fireplace Features | Gas/Propane, Mantel(s) |
Fireplace Y/N | Yes |
Full Baths | 4 |
Heating | Forced Air |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Interior Features | Breakfast Area, Carpet, Ceiling Fan(s), Chair Railings, Crown Moldings, Double/Dual Staircase, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Eat-In |
Laundry Type | Upper Floor |
Living Area | 4798 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Master Bedroom, Bedroom 3, Bedroom 4, Kitchen, Family Room, Breakfast Room, Study, In-Law/auPair/Suite, Master Bathroom |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Exterior Features
# Of Attached Garage Spaces | 3 |
Architectural Style | Colonial |
Construction Materials | Frame |
Exterior Features | Exterior Lighting |
Garage Features | Garage - Side Entry, Inside Access, Oversized |
Garage Spaces | 3.00 |
Inclusions | Kitchen Appliances |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 3.01 |
Lot Size Source | Assessor |
Lot Size Square Feet | 131116.00 |
Navigable Water Y/N | No |
Other Structures | Above Grade, Below Grade |
Parking Features | Asphalt Driveway |
Patio/Porch Features | Deck(s) |
Pool Y/N | No Pool |
Roof | Shingle, Pitched |
Sewer | On Site Septic |
Total Garage and Parking Spaces | 6 |
Type of Parking | Attached Garage |
Water Access Y/N | No |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool