
























































Property Attributes
- MLS#NJGL244694
- TypeSingle Family
- CountyGLOUCESTER
- CitySewell
- AreaMantua Twp
- NeighborhoodMEYERS CREEK
- Zip08080
- StyleRanch/Rambler
- Year Built2009
- Taxes19003
- Price$ 1,100,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4066
- Lot Size3.92 Acres
Listing Provided Courtesy Of:
EXP Realty LLC-Pitman
Property Description
This absolutely gorgeous, custom-built stucco and stone home sits on a professionally landscaped three plus acre lot backing up to woods in the desirable Meyers Creek Estates of Gloucester County. As you enter the dramatic foyer with a 16' high arched ceiling, you will immediately notice this home's impressive woodwork including 12" crown molding, 8" baseboards and beautiful 3/4" hickory hardwood floors. This home's open floor plan is ideal for entertaining. The kitchen is truly the heart of the home and it features premium granite with an oversized island, custom cabinets with under mount lighting, soft close doors & drawers, stainless steel appliances, a gas cooktop, warming drawer, two separate sinks for quick meal prep, and a radiant heated porcelain tile floor. The Butler's Pantry has a spacious granite countertop with upper & lower cabinets and under mount lighting. This home's gourmet kitchen opens into the family room with elegant columns, arches and a floor to ceiling stone wood burning fireplace that has an accessible gas line for easy conversion if preferred. Custom built-in wooden cabinets flank both sides of the fireplace with lighted glass doors and a granite wine bar complete with a subzero refrigerator. Sliding patio doors lead out to a maintenance free deck. The warm and inviting sunroom has slate flooring with radiant heat, a gas fireplace and three sets of glass patio doors which also lead out to the deck and backyard. Stunning 8' glass doors lead you into the large study with built in bookshelves, a counter, cabinets and an executive desk. If you must work from home, this lavishly appointed office makes it desirable. This is one-level living at its best. The master suite's double doors lead you into a sanctuary with a coffered ceiling, gas fireplace, a huge master walk-in closet with make-up vanity, and a built in storage window seat. The Master bathroom has granite his and her sinks, a large tiled walk-in shower and bench, a top-of-the-line jetted tub and a private lavatory. On the other side of the home, there are three additional bedrooms and two bathrooms with upgraded granite counters. One bedroom is an ensuite with a built-in storage window seat and its own private bathroom. The sizable laundry room is conveniently located on the main floor and includes a granite counter, sink and ample cabinet space with a huge storage closet. The oversized side entry three-car garage may be accessed from the laundry room. The MASSIVE unfinished basement has 9' ceilings and could easily be turned into more living space. Additional features of this home include a 400 amp electric service, backup home generator, 2-zone HVAC, owned water treatment system, security system, Andersen divided light windows with custom window coverings, and Hunter Douglas sheer blinds, ceiling fans throughout the home, upgraded light fixtures, electronic dimmed recessed lights, exterior landscape lighting and much more! This home's outdoor space leaves nothing to be desired. The gorgeous back-yard has pavers, a fire pit, rock waterfall, and a large screened gazebo. It's the perfect space for outdoor entertaining or quiet enjoyment. Conveniently located near major highways this home is only 20 minutes from Philadelphia, 45 minutes from Atlantic City, and just 5 minutes to the NJ Turnpike near historic Downtown Mullica Hill, home to antique shops, cafes, restaurants, boutique shopping and more. This is the luxury home you've always wanted; schedule your private tour of this unique property today!
Elementary School | Middle School | High School |
---|---|---|
Mantua Twp Elementary School | Clearview Regional M.S. | Clearview Regional H.S. |
Price History | |
---|---|
7/17/2019 | Listed $1,100,000 |
General Features
Acceptable Financing | Cash, Conventional |
Accessibility | None |
Association Name | MEYERS CREEK ESTATES HOMEOWNER'S |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Cool Fuel | Electric |
County | GLOUCESTER |
Elementary School | MANTUA TWP |
Energy Efficient | Appliances, Construction, HVAC |
Exclusions | Personal Property |
Flooring | Carpet, Ceramic Tile, Hardwood, Heated, Slate |
Garage Y/N | Yes |
HOA Fee | 750.00 |
HOA Fee Frequency | Annually |
High School | CLEARVIEW REGIONAL H.S. |
Historic Y/N | No |
Levels | 1 |
MLS Area | Mantua Twp (20810) |
Middle/Junior School | CLEARVIEW REGIONAL M.S. |
New Construction | No |
Open Parking Spaces | 6.00 |
Ownership | Fee Simple |
Possession | 31-60 Days CD |
Price Per Sq Ft | 270.54 |
Property Type | Residential |
PropertyCondition | Average+ |
School District | MANTUA TOWNSHIP BOARD OF EDUCATION |
Security Features | Carbon Monoxide Detector(s), Fire Detection System, Main Entrance Lock, Monitored, Motion Detectors, Smoke Detector |
Senior Community Y/N | No |
Structure Type | Detached |
Tax Year | 2018 |
Vacation Rental Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 4066 |
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Appliances | Built-In Microwave, Commercial Range, Cooktop, Dishwasher, Dryer - Electric, Energy Efficient Appliances, Humidifier, Instant Hot Water, Oven - Wall, Range Hood, Refrigerator, Six Burner Stove |
Basement | Full, Heated, Poured Concrete, Sump Pump, Unfinished, Walkout Stairs |
Basement Y/N | Yes |
Bathrooms Count Main Level | 4.00 |
Bathrooms Full Main Level | 3 |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Cooling | Central A/C, Dehumidifier, Multi Units, Programmable Thermostat |
Electric | 200+ Amp Service, Generator, Circuit Breakers, Underground |
Fireplace Features | Gas/Propane, Fireplace - Glass Doors, Mantel(s), Stone, Wood, Other |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating | Forced Air, Radiant |
Heating Fuel | Natural Gas, Electric |
Heating Y/N | Yes |
Hot Water | Natural Gas, 60+ Gallon Tank |
Interior Features | Breakfast Area, Butlers Pantry, Crown Moldings, Dining Area, Entry Level Bedroom, Family Room Off Kitchen, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Island, Pantry, Recessed Lighting, Soaking Tub |
Laundry Type | Main Floor |
Living Area | 4066 |
Main Level Bedrooms | 4 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 3 |
Utilities | Under Ground |
Window Features | Double Pane, Energy Efficient, Low-E, Palladian, Screens, Vinyl Clad, Wood Frame |
Exterior Features
# Of Attached Garage Spaces | 3 |
Architectural Style | Ranch/Rambler |
Construction Materials | Stucco, Stone |
Door Features | Insulated, Sliding Glass |
Exterior Features | Extensive Hardscape, Exterior Lighting, Lawn Sprinkler, Outbuilding(s), Underground Lawn Sprinkler, Water Falls, Water Fountains |
Garage Features | Additional Storage Area, Garage - Side Entry, Garage Door Opener, Inside Access, Oversized |
Garage Spaces | 3.00 |
Horse Y/N | No |
Inclusions | Refrigerator, Washer, Dryer, Wine Cooler |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 3.92 |
Lot Size Source | Assessor |
Lot Size Square Feet | 170755.00 |
Navigable Water Y/N | No |
Other Structures | Above Grade, Below Grade |
Parking Features | Asphalt Driveway, Private |
Patio/Porch Features | Deck(s), Enclosed, Screened |
Pool Y/N | No Pool |
Road Surface Type | Paved |
Roadresponsibility | Boro/Township, Private |
Roof | Architectural Shingle |
Sewer | On Site Septic |
Spa | No |
Total Garage and Parking Spaces | 9 |
Type of Parking | Attached Garage, Driveway, Off Street |
View | Garden/Lawn, Trees/Woods |
Water Access Y/N | No |
Water Oriented Y/N | No |
Water Source | Private, Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool