

































Property Attributes
- MLS#NJGL247898
- TypeSingle Family
- CountyGLOUCESTER
- CitySewell
- AreaWashington Twp
- NeighborhoodNONE AVAILABLE
- Zip08080
- StyleColonial
- Year Built2000
- Taxes13407
- Price$ 500,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5013
- Lot Size0.83 Acres
Listing Provided Courtesy Of:
RE/MAX Associates - Sewell
Property Description
Quick settlement possible! You must see this incredible home, Fabulous Upgrades, Excellent Private Location! Gorgeous executive home with open floor plan, new stamped concrete walkways that surround the salt water in-ground pool, finished basement, sound proof recording room and large yard with covered patio. You are going to love this home! Located on a small private court, this home is great for both outside and inside entertaining. There is a new stamped concrete walkway to the covered front porch and door. The two story foyer has hardwood floor, crown molding and shadow boxes going up the dual stair case. The living room has crown molding and the large dining room has crown molding with chair rail. The beautiful open kitchen has hardwood floors, granite counters, tile back splash, 42 inch cabinets with top molding, built in desk, recessed lighting, large island with breakfast bar, pantry, and overlooks the! in-ground pool. The floor plan is open to the two story family room that has a gas fireplace with marble surround and a wall of windows. There is a first floor office with pool views. The master bedroom has a large walk in closet designed and optimized to fit plenty of clothes. There is a large sitting area currently used as a second office. The master bathroom has double granite vanity, large soaking tub and tile floor. The other three bedrooms are a great size, have large closets and ceiling fans. The hall bathroom also has double granite vanity and tile floors. The finished basement is an entertainer's dream featuring a custom bar, sleeping area, large game area, full bathroom, great room, lounge area, large storage area and a sound proof recording room. If entertaining outside is your passion, then there's no better place with the new stamped concrete that surrounds the salt water in-ground pool, and you can enjoy the covered patio with dual ceiling fans. There is a large grassy backyard beyond the pool for outdoor games. Other upgrades include tankless hot water heater, newer heating and central air conditioning, tinted rear windows, lawn sprinkler system fed by an irrigation well, smart security system with surveillance cameras controlled though a phone app, newer pool liner,newer pool pump, newer pool filter and cover. This home is freshly painted has custom blinds, and the garage door opener is also controlled with a phone app. Be sure to put this home on your list to view, you will be glad you did! Seller is a licensed NJ Real Estate Agent.
Price History | |
---|---|
9/13/2019 | Listed $519,000 |
10/5/2019 | 2% - $509,900 |
10/25/2019 | 2% - $500,000 |
General Features
Accessibility | None |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Cool Fuel | Electric |
County | GLOUCESTER |
Exclusions | Washer, Dryer Negotiable. Bar Refrigerators, Kegerator, outdoor refrigerator excluded |
Garage Y/N | Yes |
HOA Fee | 200.00 |
HOA Fee Frequency | Annually |
Levels | 2 |
MLS Area | Washington Twp (20818) |
New Construction | No |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 150.02 |
Property Type | Residential |
School District | WASHINGTON TOWNSHIP PUBLIC SCHOOLS |
Security Features | Security System, Exterior Cameras, Monitored |
Senior Community Y/N | No |
Structure Type | Detached |
Tax Year | 2018 |
Vacation Rental Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 3333 |
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Appliances | Built-In Microwave, Dishwasher, Refrigerator, Stove |
Basement | Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1680 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Cooling | Central A/C |
Fireplace Features | Gas/Propane, Mantel(s), Marble |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating | Forced Air |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Interior Features | Crown Moldings, Family Room Off Kitchen, Floor Plan - Open, Double/Dual Staircase |
Laundry Type | Main Floor |
Living Area | 5013 |
Room Type | Living Room, Dining Room, Master Bedroom, Sitting Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Game Room, Family Room, Great Room, Office |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
Architectural Style | Colonial |
Construction Materials | Vinyl Siding |
Exterior Features | Lawn Sprinkler |
Fencing | Vinyl |
Garage Features | Garage - Side Entry, Inside Access |
Garage Spaces | 2.00 |
Inclusions | Kitchen Refrigerator, Stove, Dishwasher, Microwave all in as is condition |
Lot Dimensions | 180.00 x 200.00 |
Lot Size Acres | 0.83 |
Lot Size Source | Assessor |
Lot Size Square Feet | 36000.00 |
Navigable Water Y/N | No |
Other Structures | Above Grade, Below Grade |
Patio/Porch Features | Patio(s) |
Pool Features | In Ground, Saltwater, Vinyl |
Pool Y/N | Yes - Personal |
Sewer | Public Sewer |
Total Garage and Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway, On Street |
Water Access Y/N | No |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool